Directors Board
[/vc_column_text][us_separator][vc_row_inner][vc_column_inner width=”1/5″][us_image image=”195″ size=”us_190_240_crop” align=”center” style=”shadow-1″ meta=”1″ meta_style=”modern”][/vc_column_inner][vc_column_inner width=”1/5″][us_image image=”199″ size=”us_190_240_crop” align=”center” style=”shadow-1″ meta=”1″ meta_style=”modern”][/vc_column_inner][vc_column_inner width=”1/5″][us_image image=”196″ size=”us_190_240_crop” align=”center” style=”shadow-1″ meta=”1″ meta_style=”modern”][/vc_column_inner][vc_column_inner width=”1/5″][us_image image=”197″ size=”us_190_240_crop” align=”center” style=”shadow-1″ meta=”1″ meta_style=”modern”][/vc_column_inner][vc_column_inner width=”1/5″][us_image image=”198″ size=”us_190_240_crop” align=”center” style=”shadow-1″ meta=”1″ meta_style=”modern”][/vc_column_inner][/vc_row_inner][us_separator][vc_row_inner][vc_column_inner width=”1/5″][us_image image=”200″ size=”us_190_240_crop” align=”center” style=”shadow-1″ meta=”1″ meta_style=”modern”][/vc_column_inner][vc_column_inner width=”1/5″][us_image image=”201″ size=”us_190_240_crop” align=”center” style=”shadow-1″ meta=”1″ meta_style=”modern”][/vc_column_inner][vc_column_inner width=”1/5″][us_image image=”202″ size=”us_190_240_crop” align=”center” style=”shadow-1″ meta=”1″ meta_style=”modern”][/vc_column_inner][vc_column_inner width=”1/5″][us_image image=”203″ size=”us_190_240_crop” align=”center” style=”shadow-1″ meta=”1″ meta_style=”modern”][/vc_column_inner][vc_column_inner width=”1/5″][us_image image=”204″ size=”us_190_240_crop” align=”center” style=”shadow-1″ meta=”1″ meta_style=”modern”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column width=”1/1″][ultimate_info_table color_scheme=”custom” color_bg_main=”#ffffff” color_txt_main=”#303030″]
Flag | Name | Population[2][3] (2018) |
Area (km2) |
JSKA Representant |
Afghanistan | 37,171,921 | 652,864 | ||
Armenia | 2,951,745 | 29,743 | ||
Azerbaijan[122] | 9,949,537 | 86,600 | ||
Bahrain | 1,569,446 | 760 | ||
Bangladesh | 161,376,708 | 147,570 | ||
Bhutan | 754,388 | 38,394 | ||
Brunei | 428,963 | 5,765 | ||
Cambodia | 16,249,792 | 181,035 | ||
China (PRC) | 1,427,647,786 | 9,596,961 | ||
Cyprus | 1,189,265 | 9,251 | ||
East Timor | 1,267,974 | 14,874 | ||
Georgia[122] | 4,002,942 | 69,700 | ||
India | 1,352,642,280 | 3,287,263 | ||
Indonesia[122] | 267,670,543 | 1,904,569 | ||
Iran | 81,800,188 | 1,648,195 | ||
Iraq | 38,433,600 | 438,317 | ||
Israel | 8,381,516 | 20,770 | ||
Japan | 127,202,192 | 377,915 | ||
Jordan | 9,965,318 | 89,342 | ||
Kazakhstan[122] | 18,319,618 | 2,724,900 | ||
Kuwait | 4,137,312 | 17,818 | ||
Kyrgyzstan | 6,304,030 | 199,951 | ||
Laos | 7,061,507 | 236,800 | ||
Lebanon | 6,859,408 | 10,400 | ||
Malaysia | 31,528,033 | 329,847 | ||
Maldives | 515,696 | 298 | ||
Mongolia | 3,170,216 | 1,564,116 | ||
Myanmar | 53,708,320 | 676,578 | ||
Nepal | 28,095,714 | 147,181 | ||
North Korea | 25,549,604 | 120,538 | ||
Oman | 4,829,473 | 309,500 | ||
Pakistan | 211,103,000 | 881,913 | ||
Palestine | 4,862,979 | 6,220 | ||
The Philippines | 106,651,394 | 343,448 | ||
Qatar | 2,781,682 | 11,586 | ||
Russia[123] | 145,734,038 | 17,098,242 | ||
Saudi Arabia | 33,702,756 | 2,149,690 | ||
Singapore | 5,757,499 | 697 | ||
South Korea | 51,171,706 | 100,210 | ||
Sri Lanka | 21,228,763 | 65,610 | ||
Syria | 16,945,057 | 185,180 | ||
Taiwan | 23,726,460 | 36,193 | ||
Tajikistan | 9,100,835 | 143,100 | ||
Thailand | 69,428,453 | 513,120 | ||
Turkey[125] | 82,340,088 | 783,562 | ||
Turkmenistan | 5,850,901 | 488,100 | ||
United Arab Emirates | 9,630,959 | 83,600 | ||
Uzbekistan | 32,476,244 | 447,400 | ||
Vietnam | 95,545,962 | 331,212 | ||
Yemen | 28,498,683 | 527,968 |
[/ultimate_info_table][/vc_column][/vc_row]